

Yoga Studio
Learn Indian Traditional Yoga and rejuvenate the soul from deep within

Natural Fitness
Sharing complete wellness through our Natural Fitness365 programs

Martial Arts
Martial Arts and Fitness with a Positive Attitude
Simplifying fitness - "No Machines...No Steroids...No Workout Cards"
Learn Indian Traditional Yoga and rejuvenate the soul from deep within
Sharing complete wellness through our Natural Fitness365 programs
Martial Arts and Fitness with a Positive Attitude
Mozen is an oasis that assures the quiet retreat to a world that is unhurried, calm, rejuvenating and enriching to the soul through the simple practice of connecting to your inner-self through YOGA
Chief Instructor Chhibo Taekwondo Training Institute,Kalimpong. -3rd DAN
YOGA SIROMANI SAMUDRA DEVA
YOGA ACHARYA
Time | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Level | Beginners | Intermediate | Beginners | Intermediate | Advanced | Beginners |
Yoga Style | Power Yoga | Vinsyasa Yoga | Asthanga Yoga | Hatha Yoga | Hatha Yoga | Sivananda |
Grade | Vigorous | Intense | Vigorous | Intense | Vigorous | Basic |
Focus | Weight Loss | Strengthening | Cardio | Stretching | Weight Loss | Relaxation | Time: 7:45 - 8:45 AM |
Level | Intermediate | Beginners | Intermediate | Advanced | Intermediate | Intermediate |
Yoga Style | Hatha Yoga | Power Yoga | Sivananda | Vinyasa Yoga | Siananda | Power Yoga |
Grade | Basic | Vigorous | Basic | Vigorous | Basic | Intense |
Focus | Relaxation | Hip Opening | Stretching | Weight Loss | Cardio | Strengthening | Morning / Mid - Day Sessions: 9:15 - 10:15 AM |
Level | Beginners | Intermediate | Intermediate | Intermediate | Beginners | Advanced |
Yoga Style | Asthanga Yoga | Sivananda | Hatha Yoga | Vinyasa Yoga | Power Yoga | Asthanga Yoga |
Grade | Vigorous | Intense | Vigorous | Intense | Vigorous | Intense |
Focus | Weight Loss | Cardio | Strengthening | Cardio | Weight Loss | Stretching |
Time 10:30 – 11:15AM |
Therapy | Therapy | Therapy | Therapy | Therapy | |
Private Session | Private Session | Private Session | Private Session | Private Session | ||
Time 11:15 – 12:15PM |
Ladies | Ladies | Ladies | Ladies | Ladies | |
Yoga Style | Sivananda | Power Yoga | Vinyasa Yoga | Asthanga Yoga | Hatha Yoga | |
Focus | Relaxation | Strengthening | Stretching | Hip Opening | Cardio | |
Time 12:30 – 13:15PM |
Therapy | Therapy | Therapy | Therapy | Therapy | |
Private Session | Private Session | Private Session | Private Session | Private Session | Evening Sessions: 18:30 - 19:30 PM | |
Level | Advanced | Advanced | Beginners | Intermediate | Advanced | |
Yoga Style | Hatha Yoga | Sivananda | Vinyasa Yoga | Power Yoga | Asthanga Yoga | |
Grade | Basic | Vigorous | Intense | Basic | Intense | |
Focus | Relaxation | Weight Loss | Hip Opening | Strengthening | Strethcing |
To determine if you're at a healthy weight, enter the following information and calculate your body mass index (BMI).
This is the World Health Organization's (WHO) recommended body weight based on BMI values for adults. It is used for both men and women, age 18 or older.
Category | BMI range - kg/m2 |
Severe Thinness | < 16 |
Moderate Thinness | 16 - 17 |
Mild Thinness | 17 - 18.5 |
Normal | 18.5 - 25 |
Overweight | 25 - 30 |
Obese Class I | 30 - 35 |
Obese Class II | 35 - 40 |
Obese Class III | > 40 |
Truly Recommended for This Company
Lorem ipsum dolor sit ametconse ctetur adipisicing elitvolup tatem error sit qui dolorem facilis.